Board Member Term Limits
Scroll down to see the full list.
Governing Board
| Board member | Appointment Date* | expiration date | Appointing authority | Appointee type |
|---|---|---|---|---|
| Gavin Payne, Chair | 11/3/2021 | 7/1/2025 | Governor | Governor’s Appointee |
| Robert G. Tagorda, Vice-Chair | 11/3/2021 | 7/1/2024 | Governor | Governor’s Appointee |
| Catalina Cifuentes | 11/3/2021 | 7/1/2024 | Governor | Governor’s Appointee |
| Deborah Cochrane | 8/3/2021 | None specified | Chief of the Bureau for Private Postsecondary Education | Data Provider and Agency Representative |
| Nathan Evans, EdD | 9/1/2023 | None specified | Chancellor of the California State University | Data Provider and Agency Representative |
| Chris Furgiuele | 7/27/2021 | None specified | President of the University of California | Data Provider and Agency Representative |
| Ana Luz González-Vásquez, PhD | 12/20/2023 | 10/7/2026 | Speaker of the Assembly | Assembly Appointee |
| John Hetts, PhD | 8/16/2021 | None specified | Chancellor of the California Community Colleges | Data Provider and Agency Representative |
| Jacqui Irwin | 9/27/2021 | None specified | Speaker of the Assembly | Assembly Appointee |
| Su Jin Jez, PhD | 10/7/2021 | 10/7/2026 | Speaker of the Assembly | Assembly Appointee |
| John Laird | 9/9/2021 | None specified | Senate Pro Tempore | Senate Appointee |
| Meredith Lee, PhD | 9/9/2021 | 7/1/2026 | Senate Pro Tempore | Senate Appointee |
| Jessica Moldoff, PhD | 1/12/2023 | None specified | Executive Director of Student Aid Commission | Data Provider and Agency Representative |
| Christopher J. Nellum, PhD | 1/19/2024 | 7/1/2025 | Governor | Governor’s Appointee |
| Vacant | N.A. | None specified | Secretary of California Health and Human Services | Data Provider and Agency Representative |
| Javier Romero | 12/22/2021 | None specified | Secretary of Labor and Workforce Development Agency | Data Provider and Agency Representative |
| Gregory Scull | 11/1/2024 | None specified | California School Information Services | Data Provider and Agency Representative |
| Brian G. Soublet, JD | 8/7/2024 | 7/1/2026 | Senate Pro Tempore | Senate Appointee |
| Erin C. Sullivan | 9/26/2024 | None specified | Commission on Teacher Credentialing | Data Provider and Agency Representative |
| Liberty Van Natten | 11/16/2023 | None specified | Superintendent of Public Instruction | Data Provider and Agency Representative |
| Thomas Vu | 6/24/2021 | None specified | President of the Association of Independent California Colleges and Universities | Agency Representative |
Community Engagement Advisory Board
| Advisory Board Member | Appointment Date | Expiration Date |
|---|---|---|
| Durriya Ahmed | August 15, 2025 | August 15, 2028 |
| Omar Butler | August 15, 2025 | August 15, 2028 |
| Lisa Countryman-Quiroz | August 14, 2024 | August 14, 2027 |
| Lorenzo Gamboa, EdD | August 9, 2023 | August 9, 2026 |
| Natalia Gonzalez | August 14, 2024 | August 14, 2027 |
| Adam Gottlieb | August 9, 2023 | August 9, 2026 |
| Abigail Grattidge | August 15, 2025 | August 15, 2028 |
| Marisa Johnson | October 18, 2024 | August 14, 2027 |
| Dar’rell Jones | August 14, 2024 | August 14, 2027 |
| Carla Lopez-Valdes, PhD | August 9, 2023 | August 9, 2026 |
| Juliet M. Maestas, EdD | August 15, 2025 | August 15, 2028 |
| Danielle McCullough-Carmesin | August 15, 2025 | August 15, 2028 |
| Karina Lopez | August 9, 2023 | August 9, 2026 |
| Mike Nguyen | August 9, 2023 | August 9, 2026 |
| Vincent J. Rasso | August 15, 2025 | August 15, 2028 |
| Alexis Takagi | August 9, 2023 | August 9, 2026 |
Data and Tools Advisory Board
| Advisory Board Member | Appointment Date | Expiration Date |
|---|---|---|
| Lisa Catanzarite, PhD | August 9, 2023 | August 9, 2026 |
| Tina Cheuk, PhD | August 15, 2025 | August 15, 2028 |
| Diana Harlick | August 9, 2023 | August 9, 2026 |
| Ritu Khanna, PhD | August 15, 2025 | August 15, 2028 |
| Renay S. Mehta | August 15, 2025 | August 15, 2028 |
| Daniel Millán, PhD | August 14, 2024 | August 14, 2027 |
| Helen Norris | August 9, 2023 | August 9, 2026 |
| Myrtha Ortiz Villar | August 14, 2024 | August 14, 2027 |
| Diana Puong | August 9, 2023 | August 9, 2026 |
| Lauren Reed, PhD | August 14, 2024 | August 14, 2027 |
| Jacob (Oliver) Schak | August 9, 2023 | August 9, 2026 |
| Cameron Schmidt-Temple | August 15, 2025 | August 15, 2028 |
| Iulia Tarasova | August 14, 2024 | August 14, 2027 |
| Viviana Unda, PhD | August 15, 2025 | August 15, 2028 |
| John B. Watson, PhD | August 14, 2024 | August 14, 2027 |
| Winnie Yee | August 15, 2025 | August 15, 2028 |